2003 Stars & Stripes Race Results
        OVERALL GROUP  
      RACE FINISH FINISH  
NAME SEX GROUP NUMBER PLACE PLACE TIME
           
           
Aggarwal, Jay M 13-17 108 62 18 22:48.27
Aldridge, Ian M 18-24 221 26 4 19:00.00
Allen, William M 25-34 94 3 # 3 overall male 16:07.77
Altiero, Jennifer F 25-34 93 42 # 1 overall female 20:22.42
Aukerman, Jenny F 35-44 81 121 10 29:41.29
Aukerman, Kyle M 12 & under 207 68 1 23:17.92
Austin, Justin M 13-17 2 21 9 18:28.39
Ayres, Brandon M 13-17 3 15 6 17:44.67
Baker, Bob M 35-44 133 97 13 25:22.48
Baker, Libbey F 18-24 47 119 3 29:34.07
Bauer, Ed M 60 and over 8 96 4 25:19.09
Barritt, Theodore M 53-59 110 58 5 21:57.07
Bennett, Jerome D. M 60 and over 121 78 3 24:03.04
Biery, Brett M 45-52 9 56 4 21:30.96
Biery, Jason M 13-17 202 94 21 25:15.21
Bloom, Don M 45-52 114 128 13 33:43.24
Brown, Debbie F 35-44 125 112 7 27:46.64
Bungo, Karen F 45-52 57 137 7 40:43.92
Candella, Tami F 45-52 118 53 1 21:12.69
Clark, Kelly F 25-34 11 101 7 25:56.96
Clark, Rick M 45-52 58 111 12 27:41.63
Connelly, Chris M 45-52 113 79 9 24:12.56
Crawford, Elizabeth F 13-17 1 67 1 23:15.72
Crawford, Larry M 18-24 12 59 7 22:13.46
Cretella, Michele F 25-34 126 134 9 38:37.04
Curtiss, Brent M 35-44 90 122 16 30:02.08
Curtiss, Chuck M 60 & over 117 74 2 23:48.74
Daspach, Brandon M 13-17 219 39 12 20:11.67
De Pasquale, Ernie M 45-52 13   16  
Delaquila, Joanne F 35-44     /  
Derbeck, Patty F 45-52   didn't run didn't run didn't run
Dicenso, Jim M 35-44 87 95 12 25:16.79
Dieter, Ellen F 53-59 148 148 1 46:27.66
Dieter, Haley F 12 & under 215 146 2 46:26.64
Dieter, Lisa  F 25-34 98 82 1 24:22.23
Dieter, Paul M 25-34 97 28 8 19:14.95
Dolak, Barbara F 45-52 146 140 9 41:58.56
Dolak, Mark M 45-52 144 142 15 42:54.94
Double, Curt M 35-44 119 70 8 23:36.95
Drawl, Diane F 35-44 139 98 5 25:23.37
Eckenrode Jr, Phil M 18-24 59 90 9 24:45.95
Eckenrode Sr, Phil M 45-52 60 71 7 23:38.89
Economos, Angela F 25-34 127 49 # 3 overall female 20:57.34
Ensign, Burke M 45-52 147 77 8 24:00.89
Fabry, Scott M 18-24 204 2 # 2 overall male 15:29.58
Ferenac, Kristina F 18-24 61 120 4 29:35.54
Fielding, Ben A. M 25-34 77 32 9 19:41.44
Fielding, Dave M 25-34 76 35 10 19:48.34
Fielding, Jolene R. F 25-34 78 102 8 25:58.36
Fox, Claudia F 45-52 16 104 3 26:31.08
Francis, Brad M 18-24 62 31 5 19:40.80
Franks, John M 13-17 216 14 5 17:31.60
Freedman, Vinny M 13-17 4 4 1 16:09.95
Gilson, Brian M 18-24 217 6 1 16:24.14
Groner, Janet F 35-44 80 127 11 32:19.22
Groner, Mark M 12 & under 206 126 2 32:08.57
Grundy, Quinton M 13-17 201 36 11 20:02.05
Gruver, Gary M 45-52 145 27 2 19:04.55
Guerrero, Michael M 35-44 122 47 5 20:46.89
Gysegem, John M 60 and over 64 145 7 43:05.29
Gysegem, Marylee F 60 and over 65 146 1 43:06.24
Hannon, Mark M 35-44 74 38 2 20:10.96
Hazlette, Gordon M 53-59 30 124 8 30:40.14
Hazlette, Janet F 45-52 31 123 4 30:38.88
Hite, Bonnie F 45-52 32 133 6 38:35.44
Hite, Danny M 45-52 33 132 14 37:36.84
Holmes, Dave M 53-59 34 107 7 27:23.77
Hoover, Jeff M 18-24 29 20 3 18:18.50
Hourigan, Fanny F 25-34 48 92 3 24:48.39
Hourigan, Patrick M 35-44 49 41 3 20:18.79
Hull, Dan M 13-17   didn't run didn't run didn't run
Hyde, Don M 45-52 107 60 5 22:31.20
Ingram, Nolan M 13-17     /  
Jenkins, David M 45-52 111 65 6 23:14.90
Jones, Don M 53-59   didn't run didn't run didn't run
Jones, Terry L. M 53-59 36 99 6 25:34.49
Joy, Rich M 25-34 37 22 6 18:36.44
Kerr, Dax M 25-34 85 93 15 24:50.64
Kelly, Andrew M 25-34 38 10 4 17:07.44
Kemp, Justin M 13-17 205 64 19 23:12.95
Kerr, Melissa F 25-34 86 83 2 24:24.78
Kostolansky, David J. M 60 and over 39 118 6 29:30.49
Kostolansky, Mary M. F 60 and over 40 150 2 46:58.84
Koval, Larry M 53-59 41 30 2 19:26.15
Kreft, Laura F 18-24 66   7  
Kuzel, Michael M 25-34 96 72 14 23:40.94
Lah, Jason M 13-17 67 17 8 17:55.88
Lammerding, Joshua M 13-17 7 46 14 20:45.28
Lapolla, Kenneth M 35-44   didn't run didn't run didn't run
LaRose, Katie F 12 & under 211 131 1 37:15.32
LaRose, Mary F 45-52 116 151 13 47:00.68
Lawrence, Danielle F 18-24 45 115 2 28:35.21
Lee, Brian H. M 35-44 75 89 10 24:42.21
Lee, Diantha F 13-17 203 105 5 26:56.74
Lesh, Gayle F 45-52 143 138 8 41:10.90
Leveto, Kalyn F 18-24 218 108 1 27:35.44
Lussier, Palan F 35-44 44 73 2 23:42.47
Lyon, Diana F 35-44 103 103 6 26:07.65
Marado, Kate F 45-52 43 143 11 43:00.77
Matsuzaki, Shinji M 35-44 89 106 14 27:22.01
Maust, Bill M 35-44 132 66 7 23:15.30
Mayer, Ryan M 18-24 68 33 6 19:43.94
McGee, Jennie F 25-34 54 139 10 41:12.37
McGee, Kevin M 25-34 53 136 17 40:42.94
McGowan, Lori F 25-34     /  
McGuire, John M 25-34 99 24 7 18:55.64
McNeil, Tim M 25-34 92 7 2 16:25.05
Mentzer, Constance F 45-52 19 129 5 34:07.64
Mentzer, Timothy M 35-44 20 91 11 24:46.93
Mickel, Greg M 25-34 100 8 3 16:40.05
Miller, Wendy F 35-44   didn't run didn't run didn't run
Minick, Russ M 53-59 109 19 1 18:14.53
Mink, Judy F 35-44 79 50 1 21:01.38
Muehlbauer, Mark M 35-44 26 55 6 21:21.44
Mulvey, Brad M 13-17 69 81 20 24:19.54
Mulvey, Brian M 13-17 149 51 15 21:02.33
Musick, Jeff M 13-17 210 25 10 18:57.22
O'Donnell, Michael M 53-59 18 57 4 21:55.37
Ottney, Anna Marie F 35-44 135 113 8 28:03.39
Pantalone, Marsha F 35-44 22 135 12 40:41.96
Patchen, Patrick M 35-44 123 88 9 24:38.99
Pearlstein, Richard M 35-44 112 44 4 20:27.37
Perchak, Emmie F 13-17 51 48 # 2 overall female 20:50.07
Perdue, John M 25-34 52 40 12 20:13.50
Petresal, John M 60 and over 50 63 1 23:05.03
Pettola, Mary Jane F 35-44 88 80 3 24:18.53
Phillips, Kyle M 18-24 224 75 8 23:49.15
Principi, Dave M 53-59 25 54 3 21:14.10
Reeher, Josh M 13-17 55 43 13 20:24.74
Reese, Courtney F 13-17 222 114 6 28:31.54
Reese, Michael M 18-24 214 12 2 17:22.49
Richendollar, Lou M 25-34 28 37 11 20:04.85
Roddewig, AJ M 13-17 209 16 7 17:48.04
Rubesich, Beth F 45-52 130 141 10 42:54.03
Sefcik, David M 35-44 17 34 1 19:45.59
Selby, Tunis M 45-52 120 29 3 19:24.58
Sherwood, Fran M 45-52 105 23 1 18:47.03
Shinosky, Al M 60 and over 21 109 5 27:38.89
Simpson, Jessica F 18-24 130 130 5 37:14.44
Spano, Frank M 35-44 70 125 17 32:03.95
St Geoerge, Adam M 35-44 131 110 15 27:40.64
Stambolia, Jim M 45-52 24 85 11 24:28.38
Tayler, Matt M 25-34 95 18 5 18:00.17
Terzigni Rosemary F 45-52 101 69 2 23:30.24
Terzigni, Dominic M 13-17 106 13 4 17:24.87
Terzigni, Max M 13-17 104 61 17 22:47.16
Thomas, Alissa F 13-17 223 76 2 23:49.46
Thomas, Pam F 45-52 71 152 14 47:13.54
Trapp, Ryan M 13-17 220 9 2 16:42.80
Voorhies, Sean M 25-34 91 5 1 16:20.95
Waid, Amy F 25-34 136 100 6 25:36.61
Walker, Courtney F 13-17 115 86 3 24:34.16
Ware, David M 25-34 84 84 16 28:49.14
Warren, Megan F 18-24 56 144 6 43:03.60
Weaver, Gene M 45-52 102 84 10 24:26.94
Whittaker Jr, Roger M 25-34 82 45 13 20:41.75
Wires, Tim M 13-17 225 52 16 21:10.76
Woolensack, Pam F 35-44 83 116 9 28:47.56
Ward, Kurt M 18-24 212 1 #1 overall male 15:22.75
Yeager, Angela F 25-34   didn't run didn't run didn't run
Zador, Deb F 45-52 72 149 12 46:54.93
Zallow, Colleen F 35-44 73 87 4 24:34.42
Zuzolo, Phil M 13-17 213 11 3 17:16.32