Stars & Stripes Race Results
By Group
PLACE NUMBER NAME TIME
       
OVERALL--Male
1 212 Kurt Ward 15.22.75
2 204 Scott Fabry 15.29.58
3 94 William Allen 16.07.77
       
12 & UNDER--MALE
1 207 Kyle Auckerman 23:17.92
2 206 Mark Groner 32:08.57
3      
13-17--MALE
1 4 Vinny Freedman 16:09.95
2 220 Ryan Trapp 16:42.80
3 213 Phil Zuzolo 17:16.32
4 106 Terzigni, Dominic 17:24.87
5 216 Franks, John 17:31.60
6 3 Ayres, Brandon 17:44.67
7 209 Roddewig, AJ 17:48.04
8 67 Lah, Jason 17:55.88
9 2 Austin, Justin 18:28.39
10 210 Musick, Jeff 18:57.22
11 201 Grundy, Quinton 20:02.05
12 219 Daspach, Brandon 20:11.67
13 55 Reeher, Josh 20:24.74
14 7 Lammerding, Joshua 20:45.28
15 149 Mulvey, Brian 21:02.33
16 225 Wires, Tim 21:10.76
17 104 Terzigni, Max 22:47.16
18 108 Aggarwal, Jay 22:48.27
19 205 Kemp, Justin 23:12.95
20 69 Mulvey, Brad 24:19.54
21 202 Biery, Jason 25:15.21
  9 Ingram, Nolan  
    Hull, Dan didn't run
       
18-24--MALE
1 217 Brian Gilson 16:24.14
2 214 Michael Reese 17:22.49
3 29 Jeff Hoover 18:18.50
4 221 Aldridge, Ian 19:00.00
5 62 Francis, Brad 19:40.80
6 68 Mayer, Ryan 19:43.94
7 12 Crawford, Larry 22:13.46
8 224 Phillips, Kyle 23:49.15
9 59 Eckenrode Jr, Phil 24:45.95
       
25-34--MALE
1 91 Sean Voorhies 16:20.95
2 92 Tim McNeil 16:25.05
3 100 Greg Mickel 16:40.05
4 38 Kelly, Andrew 17:07.44
5 95 Tayler, Matt 18:00.17
6 37 Joy, Rich 18:36.44
7 99 McGuire, John 18:55.64
8 97 Dieter, Paul 19:14.95
9 77 Fielding, Ben A. 19:41.44
10 76 Fielding, Dave 19:48.34
11 28 Richendollar, Lou 20:04.85
12 52 Perdue, John 20:13.50
13 82 Whittaker Jr, Roger 20:41.75
14 96 Kuzel, Michael 23:40.94
15 85 Kerr, Dax 24:50.64
16 84 Ware, David 28:49.14
17 53 McGee, Kevin 40:42.94
       
35-44--MALE
1 17 David Sefcik 19:45.59
2 74 Mark Hannon 20:10.96
3 49 Patrick Hourigan 20:18.79
4 112 Pearlstein, Richard 20:27.37
5 122 Guerrero, Michael 20:46.89
6 26 Muehlbauer, Mark 21:21.44
7 132 Maust, Bill 23:15.30
8 119 Double, Curt 23:36.95
9 123 Patchen, Patrick 24:38.99
10 75 Lee, Brian H. 24:42.21
11 20 Mentzer, Timothy 24:46.93
12 87 Dicenso, Jim 25:16.79
13 133 Baker, Bob 25:22.48
14 89 Matsuzaki, Shinji 27:22.01
15 131 St George, Adam 27:40.64
16 90 Curtiss, Brent 30:02.08
17 70 Spano, Frank 32:03.95
18   Lapolla, Kenneth didn't run
       
45-52--MALE
1 105 Fran Sherwood 18:47.03
2 145 Gary Gruver 19:04.55
3 120 Tunis Selby 19:24.58
4 9 Biery, Brett 21:30.96
5 107 Hyde, Don 22:31.20
6 111 Jenkins, David 23:14.90
7 60 Eckenrode Sr, Phil 23:38.89
8 147 Ensign, Burke 24:00.89
9 113 Connelly, Chris 24:12.56
10 102 Weaver, Gene 24:26.94
11 24 Stambolia, Jim 24:28.38
12 58 Clark, Rick 27:41.63
13 114 Bloom, Don 33:43.24
14 33 Hite, Danny 37:36.84
15 144 Dolak, Mark 42:54.94
16 13 De Pasquale, Ernie  
       
53-59--MALE
1 109 Russ Mimick 18:14.53
2 41 Larry Koval 19:26.15
3 25 Dave Principi 21:14.10
4 18 O'Donnell, Michael 21:55.37
5 110 Barritt, Theodore 21:57.07
6 36 Jones, Terry L. 25:34.49
7 34 Holmes, Dave 27:23.77
8 30 Hazlette, Gordon 30:40.14
    Jones, Don didn't run
       
60 & OVER--MALE
1 50 John Petersal 23:05.03
2 117 Chuck Curtiss 23:48.74
3 121 Jerome Bennett 24:03.04
4 8 Bauer, Ed 25:19.09
5 21 Shinosky, Al 27:38.89
6 39 Kostolansky, David J. 29:30.49
7 64 Gysegem, John 43:05.29
       
OVERALL--FEMALE
1 93 Jennifer Altiero 20.22.42
2 51 Emmie Perchak 20.50.07
3 127 Angela Economos 20.57.34
       
12 & UNDER--FEMALE
1 211 Katie Larose 37:15.32
2 215 Haley Dieter 46:26.64
3      
       
13-17--FEMALE
1 1 Elizabeth Crawford 23:15.72
2 223 Allisa Thomas 23:49.46
3 115 Courtney Walker 24:34.16
5 203 Lee, Diantha 26:56.74
6 222 Reese, Courtney 28:31.54
       
18-24--FEMALE
1 218 Kalyn Leveto 27:35.44
2 45 Daniele Lawrence 28:35.21
3 47 Libbey Baker 29:34.07
4 61 Ferenac, Kristina 29:35.54
5 130 Simpson, Jessica 37:14.44
6 56 Warren, Megan 43:03.60
7 66 Kreft, Laura  
       
25-34--FEMALE
1 98 Lisa Dieter 24:22.23
2 86 Melissa Kerr 24:24.78
3 48 Fanny Hourigan 24:48.39
6 136 Waid, Amy 25:36.61
7 11 Clark, Kelly 25:56.96
8 78 Fielding, Jolene R. 25:58.36
9 126 Cretella, Michele 38:37.04
10 54 McGee, Jennie 41:12.37
    McGowan, Lori  
    Yeager, Angela didn't run
       
35-44--FEMALE
1 79 Judy Mink 21:01.38
2 44 Palen Lussier 23:42.47
3 88 Mary Jane Pettola 24:18.53
4 73 Zallow, Colleen 24:34.42
5 139 Drawl, Diane 25:23.37
6 103 Lyon, Diana 26:07.65
7 125 Brown, Debbie 27:46.64
8 135 Ottney, Anna Marie 28:03.39
9 83 Woolensack, Pam 28:47.56
10 81 Aukerman, Jenny 29:41.29
11 80 Groner, Janet 32:19.22
12 22 Pantalone, Marsha 40:41.96
    Miller, Wendy didn't run
    Delaquila, Joanne  
       
45-52--FEMALE
1 118 Tami Candella 21:12.69
2 101 Rosemary Terzigni 23:30.24
3 16 Claudia Fox 26:31.08
4 31 Hazlette, Janet 30:38.88
5 19 Mentzer, Constance 34:07.64
6 32 Hite, Bonnie 38:35.44
7 57 Bungo, Karen 40:43.92
8 143 Lesh, Gayle 41:10.90
9 146 Dolak, Barbara 41:58.56
10 130 Rubesich, Beth 42:54.03
11 43 Marado, Kate 43:00.77
12 72 Zador, Deb 46:54.93
13 116 LaRose, Mary 47:00.68
14 71 Thomas, Pam 47:13.54
    Derbeck, Patty didn't run
       
53-59--FEMALE
1 148 Ellen Dieter 46:27.66
2      
3      
       
60 & OVER--FEMALE
1 65 Mary Lee Gysegum 43:06.24
2 40 Mary Kostolansky 46:58.84
3